|
Showing posts with label recent quakes. Show all posts
Showing posts with label recent quakes. Show all posts
Tuesday, April 6, 2010
Saturday, April 3, 2010
Friday, April 2, 2010
Thursday, April 1, 2010
Latest Earthquakes Updated - USGS
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
|---|---|---|---|---|---|---|
| MAP | 3.0 | 2010/04/01 20:32:53 | 53.494 | -165.810 | 22.3 | 64 km ( 40 mi) SE of Unalaska, AK |
| MAP | 3.1 | 2010/04/01 18:14:36 | 19.078 | -64.652 | 47.0 | 52 km ( 32 mi) NW of Settlement, British Virgin Islands |
| MAP | 3.1 | 2010/04/01 18:10:57 | 19.221 | -64.603 | 62.0 | 62 km ( 39 mi) NNW of Settlement, British Virgin Islands |
| MAP | 3.4 | 2010/04/01 18:08:05 | 19.007 | -64.587 | 67.0 | 42 km ( 26 mi) NW of Settlement, British Virgin Islands |
| MAP | 3.4 | 2010/04/01 15:54:17 | 59.157 | -152.120 | 62.9 | 25 km ( 15 mi) SSW of Nanwalek, AK |
| MAP | 3.9 | 2010/04/01 13:46:54 | 56.364 | -156.696 | 68.2 | 106 km ( 66 mi) E of Chignik, AK |
| MAP | 3.0 | 2010/04/01 11:50:23 | 19.065 | -64.715 | 16.0 | 56 km ( 35 mi) NW of Settlement, British Virgin Islands |
| MAP | 3.0 | 2010/04/01 04:43:13 | 19.086 | -66.687 | 19.5 | 68 km ( 42 mi) N of Carrizales, PR |
| MAP | 3.3 | 2010/04/01 04:01:59 | 18.596 | -69.019 | 126.6 | 19 km ( 12 mi) NNW of La Romana, Dominican Republic |
Wednesday, March 31, 2010
Recent Quakes Updated - USGS
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
|---|---|---|---|---|---|---|
| MAP | 4.1 | 2010/03/31 09:20:25 | 32.362 | -115.220 | 8.1 | 13 km ( 8 mi) NW of Guadalupe Victoria, Mexico |
| MAP | 3.4 | 2010/03/31 06:18:59 | 17.964 | -63.975 | 147.0 | 53 km ( 33 mi) SSE of West End, British Virgin Islands |
| MAP | 4.9 | 2010/03/31 03:51:01 | 51.576 | -175.331 | 37.4 | 97 km ( 60 mi) ESE of Adak, AK |
| MAP | 3.6 | 2010/03/31 01:31:08 | 61.302 | -152.264 | 116.6 | 62 km ( 38 mi) WNW of Tyonek, AK |
Tuesday, March 30, 2010
Recent Quakes Updated - USGS
Monday, March 29, 2010
Saturday, March 27, 2010
Friday, March 26, 2010
Latest Earthquakes Updated - USGS
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
|---|---|---|---|---|---|---|
| MAP | 3.4 | 2010/03/26 22:33:53 | 33.937 | -120.418 | 6.0 | 11 km ( 7 mi) SSW of San Miguel Is. , CA |
| MAP | 3.1 | 2010/03/26 22:05:06 | 18.116 | -64.965 | 5.5 | 26 km ( 16 mi) SSW of Anna's Retreat, US Virgin Islands |
| MAP | 3.5 | 2010/03/26 14:34:19 | 19.440 | -65.953 | 15.0 | 113 km ( 70 mi) N of Loíza, PR |
| MAP | 3.3 | 2010/03/26 09:38:06 | 62.461 | -151.540 | 110.3 | 42 km ( 26 mi) WNW of Petersville, AK |
| MAP | 3.4 | 2010/03/26 00:41:37 | 19.285 | -65.946 | 81.0 | 95 km ( 59 mi) N of Loíza, PR |
Latest Earthquakes Updated - USGS
Thursday, March 25, 2010
Recent Quakes Updated - USGS
Recent North American Quakes Updated - USGS
| MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
|---|---|---|---|---|---|---|
| MAP | 3.2 | 2010/03/25 18:41:19 | 62.231 | -148.128 | 25.7 | 51 km ( 31 mi) NNW of Glacier View, AK |
| MAP | 3.0 | 2010/03/25 13:55:33 | 19.708 | -64.522 | 16.1 | 111 km ( 69 mi) N of Settlement, British Virgin Islands |
| MAP | 3.4 | 2010/03/25 05:35:45 | 38.819 | -119.368 | 6.7 | 1 km ( 1 mi) W of Smith Valley, NV |
| MAP | 3.1 | 2010/03/25 01:09:26 | 59.984 | -152.780 | 98.6 | 59 km ( 37 mi) W of Happy Valley, AK |
Wednesday, March 24, 2010
Recent Quakes Updated - USGS
| ||||||||
Subscribe to:
Comments (Atom)

