MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
---|---|---|---|---|---|---|
MAP | 3.4 | 2010/03/26 22:33:53 | 33.937 | -120.418 | 6.0 | 11 km ( 7 mi) SSW of San Miguel Is. , CA |
MAP | 3.1 | 2010/03/26 22:05:06 | 18.116 | -64.965 | 5.5 | 26 km ( 16 mi) SSW of Anna's Retreat, US Virgin Islands |
MAP | 3.5 | 2010/03/26 14:34:19 | 19.440 | -65.953 | 15.0 | 113 km ( 70 mi) N of Loíza, PR |
MAP | 3.3 | 2010/03/26 09:38:06 | 62.461 | -151.540 | 110.3 | 42 km ( 26 mi) WNW of Petersville, AK |
MAP | 3.4 | 2010/03/26 00:41:37 | 19.285 | -65.946 | 81.0 | 95 km ( 59 mi) N of Loíza, PR |
Friday, March 26, 2010
Latest Earthquakes Updated - USGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment