MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
---|---|---|---|---|---|---|
MAP | 3.0 | 2010/04/01 20:32:53 | 53.494 | -165.810 | 22.3 | 64 km ( 40 mi) SE of Unalaska, AK |
MAP | 3.1 | 2010/04/01 18:14:36 | 19.078 | -64.652 | 47.0 | 52 km ( 32 mi) NW of Settlement, British Virgin Islands |
MAP | 3.1 | 2010/04/01 18:10:57 | 19.221 | -64.603 | 62.0 | 62 km ( 39 mi) NNW of Settlement, British Virgin Islands |
MAP | 3.4 | 2010/04/01 18:08:05 | 19.007 | -64.587 | 67.0 | 42 km ( 26 mi) NW of Settlement, British Virgin Islands |
MAP | 3.4 | 2010/04/01 15:54:17 | 59.157 | -152.120 | 62.9 | 25 km ( 15 mi) SSW of Nanwalek, AK |
MAP | 3.9 | 2010/04/01 13:46:54 | 56.364 | -156.696 | 68.2 | 106 km ( 66 mi) E of Chignik, AK |
MAP | 3.0 | 2010/04/01 11:50:23 | 19.065 | -64.715 | 16.0 | 56 km ( 35 mi) NW of Settlement, British Virgin Islands |
MAP | 3.0 | 2010/04/01 04:43:13 | 19.086 | -66.687 | 19.5 | 68 km ( 42 mi) N of Carrizales, PR |
MAP | 3.3 | 2010/04/01 04:01:59 | 18.596 | -69.019 | 126.6 | 19 km ( 12 mi) NNW of La Romana, Dominican Republic |
Thursday, April 1, 2010
Latest Earthquakes Updated - USGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment