MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
---|---|---|---|---|---|---|
MAP | 3.7 | 2010/03/22 11:24:30 | 18.730 | -69.557 | 94.8 | 26 km ( 16 mi) ESE of Monte Plata, Dominican Republic |
MAP | 4.6 | 2010/03/22 10:38:14 | 56.309 | -156.520 | 4.1 | 116 km ( 72 mi) E of Chignik, AK |
MAP | 4.4 | 2010/03/22 08:26:25 | 66.381 | -157.666 | 10.7 | 61 km ( 38 mi) SSW of Shungnak, AK |
MAP | 3.8 | 2010/03/22 08:11:48 | 41.850 | -126.053 | 10.0 | 148 km ( 92 mi) W of Brookings, OR |
MAP | 4.4 | 2010/03/22 02:53:54 | 19.637 | -70.945 | 18.5 | 8 km ( 5 mi) NE of Esperanza, Dominican Republic |
MAP | 3.8 | 2010/03/22 02:37:18 | 35.542 | -96.737 | 5.0 | 8 km ( 5 mi) NW of Prague, OK |
Monday, March 22, 2010
Latest Earthquakes Updated - USGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment