NATIONAL AND INTERNATIONAL VERSION WITH TRANSLATION
Showing posts with label latest us quakes. Show all posts
Showing posts with label latest us quakes. Show all posts

Saturday, March 20, 2010

Latest US Earthquakes Updated - USGS


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP5.1 2010/03/20 17:21:24 51.727-166.440 29.0 213 km (132 mi) SE of Nikolski, AK
MAP3.5 2010/03/20 09:48:46 32.519-115.542 0.2 16 km ( 10 mi) SSW of Mexicali, Mexico
MAP3.3 2010/03/20 09:14:54 32.501-115.557 6.7 19 km ( 12 mi) SSW of Mexicali, Mexico
MAP4.5 2010/03/20 08:44:43 51.766-173.330 59.3 77 km ( 48 mi) SE of Atka, AK

Monday, March 15, 2010

Latest US Earthquakes Updated - USGS


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.7 2010/03/15 14:25:20 63.404-145.029 14.3 38 km ( 23 mi) SW of Dry Creek, AK
MAP3.0 2010/03/15 13:27:02 38.817-122.822 2.8 2 km ( 2 mi) NNW of The Geysers, CA
MAP4.6 2010/03/15 12:37:51 44.204-129.262 10.0 408 km (254 mi) WNW of Bandon, OR
MAP3.2 2010/03/15 10:11:40 62.215-148.779 5.7 49 km ( 31 mi) NNW of Chickaloon, AK
MAP3.2 2010/03/15 09:11:40 19.022 -65.496 4.8 75 km ( 47 mi) NNE of Vieques, PR
MAP3.0 2010/03/15 04:57:32 19.127 -66.403 25.6 73 km ( 46 mi) N of Breñas, PR

Saturday, March 13, 2010

Thursday, March 11, 2010

Latest US Earthquakes Updated - USGS


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP4.6 2010/03/11 11:48:05 51.484-173.578 47.9 91 km ( 56 mi) SSE of Atka, AK
MAP3.0 2010/03/11 05:30:10 34.415-119.971 2.7 10 km ( 6 mi) W of Isla Vista, CA
MAP4.5 2010/03/11 04:12:01 51.453-182.459 58.2 404 km (251 mi) W of Adak, AK
MAP3.5 2010/03/11 01:39:38 33.247-116.707 2.7 5 km ( 3 mi) E of Lake Henshaw, CA
MAP3.1 2010/03/11 01:06:37 38.806-122.810 1.7 1 km ( 1 mi) NNW of The Geysers, CA