Rank | Countries | Amount | |
---|---|---|---|
# 1 | Iceland: | 94% | |
= 2 | Sweden: | 91% | |
= 2 | Denmark: | 91% | |
= 2 | Netherlands: | 91% | |
# 5 | Australia: | 90% | |
= 6 | Ireland: | 89% | |
= 6 | Switzerland: | 89% | |
# 8 | Norway: | 88% | |
= 9 | United Kingdom: | 87% | |
= 9 | Venezuela: | 87% | |
# 11 | Belgium: | 86% | |
# 12 | Philippines: | 85% | |
= 13 | United States: | 84% | |
= 13 | France: | 84% | |
# 15 | Finland: | 83% | |
# 16 | Austria: | 81% | |
# 17 | Canada: | 75% | |
# 18 | Poland: | 74% | |
# 19 | Japan: | 72% | |
# 20 | Turkey: | 71% | |
# 21 | Bangladesh: | 70% | |
# 22 | Spain: | 68% | |
# 23 | Italy: | 64% | |
# 24 | Uruguay: | 60% | |
= 25 | Brazil: | 59% | |
= 25 | Argentina: | 59% | |
# 27 | Azerbaijan: | 56% | |
# 28 | Chile: | 52% | |
# 29 | China: | 49% | |
= 30 | Mexico: | 48% | |
= 30 | Portugal: | 48% | |
# 32 | Dominican Republic: | 47% | |
= 33 | Hungary: | 46% | |
= 33 | Nigeria: | 46% | |
# 35 | Ghana: | 43% | |
# 36 | India: | 40% | |
# 37 | Slovenia: | 32% | |
# 38 | Croatia: | 31% | |
= 39 | Georgia: | 27% | |
= 39 | Latvia: | 27% | |
# 41 | Estonia: | 26% | |
# 42 | Romania: | 23% | |
# 43 | Armenia: | 14% | |
# 44 | Lithuania: | 10% | |
# 45 | Slovakia: | 4% | |
# 46 | Russia: | 2% | |
# 47 | Ukraine: | -4% | |
# 48 | Belarus: | -8% | |
# 49 | Moldova: | -12% | |
# 50 | Bulgaria: | -24% | |
World average: | 53.9% |
Taking a few days off to make some tech changes in the blog before we move 360 Degrees.
Survey Master; 360 Degrees Surveys.
1 comment:
Thank goodness for the update! I was starting to be concerned that the bloggers had disappeared in a cloud of blogosphere! hmarty
Post a Comment