MAG | UTC DATE-TIME y/m/d h:m:s | LAT deg | LON deg | DEPTH km | LOCATION | |
---|---|---|---|---|---|---|
MAP | 3.8 | 2010/03/29 21:27:12 | 46.999 | -120.955 | 4.2 | 21 km ( 13 mi) S of South Cle Elum, WA |
MAP | 3.4 | 2010/03/29 19:17:52 | 62.230 | -150.207 | 4.7 | 11 km ( 7 mi) SW of Talkeetna, AK |
MAP | 3.0 | 2010/03/29 17:24:25 | 18.869 | -65.301 | 34.5 | 63 km ( 39 mi) N of Culebra, PR |
MAP | 4.2 | 2010/03/29 11:38:14 | 51.687 | -130.278 | 10.0 | 392 km (244 mi) SSE of Metlakatla, AK |
MAP | 3.1 | 2010/03/29 08:14:56 | 18.954 | -68.002 | 112.9 | 83 km ( 52 mi) ENE of Higüey, Dominican Republic |
MAP | 3.0 | 2010/03/29 00:07:47 | 37.039 | -121.477 | 6.1 | 10 km ( 6 mi) ENE of Gilroy, CA |
Monday, March 29, 2010
Latest Earthquakes Updated - USGS
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment