NATIONAL AND INTERNATIONAL VERSION WITH TRANSLATION

Tuesday, March 9, 2010

U.S. Earthquake List Updated - USGS


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.0 2010/03/09 20:12:10 33.418-119.160 10.0 38 km ( 23 mi) ENE of San Nicolas Is., CA
MAP3.7 2010/03/09 20:05:10 36.211-117.919 4.3 9 km ( 6 mi) SE of Olancha, CA
MAP3.3 2010/03/09 17:05:21 61.616-151.469 81.1 31 km ( 19 mi) SSW of Skwentna, AK
MAP4.6 2010/03/09 14:52:29 51.306-173.562 35.0 109 km ( 68 mi) SSE of Atka, AK
MAP5.7 2010/03/09 14:06:52 51.579-173.520 35.0 84 km ( 52 mi) SE of Atka, AK
MAP3.0 2010/03/09 09:06:35 36.059-117.891 0.0 5 km ( 3 mi) ENE of Coso Junction, CA
MAP3.3 2010/03/09 07:54:27 36.064-117.882 2.3 6 km ( 4 mi) ENE of Coso Junction, CA
MAP4.4 2010/03/09 04:29:57 19.846-155.364 31.1 20 km ( 13 mi) SW of Laupahoehoe, HI
MAP4.0 2010/03/09 04:18:21 32.994-116.359 5.4 23 km ( 14 mi) ESE of Julian, CA
MAP3.0 2010/03/09 01:06:20 59.687-152.648 95.8 50 km ( 31 mi) W of Anchor Point, AK

No comments: