NATIONAL AND INTERNATIONAL VERSION WITH TRANSLATION

Monday, March 15, 2010

Latest US Earthquakes Updated - USGS


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.7 2010/03/15 14:25:20 63.404-145.029 14.3 38 km ( 23 mi) SW of Dry Creek, AK
MAP3.0 2010/03/15 13:27:02 38.817-122.822 2.8 2 km ( 2 mi) NNW of The Geysers, CA
MAP4.6 2010/03/15 12:37:51 44.204-129.262 10.0 408 km (254 mi) WNW of Bandon, OR
MAP3.2 2010/03/15 10:11:40 62.215-148.779 5.7 49 km ( 31 mi) NNW of Chickaloon, AK
MAP3.2 2010/03/15 09:11:40 19.022 -65.496 4.8 75 km ( 47 mi) NNE of Vieques, PR
MAP3.0 2010/03/15 04:57:32 19.127 -66.403 25.6 73 km ( 46 mi) N of Breñas, PR

No comments: