NATIONAL AND INTERNATIONAL VERSION WITH TRANSLATION

Sunday, March 14, 2010

Latest US Earthquakes Updated - USGS


MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.0 2010/03/14 16:42:53 38.819-122.793 3.4 3 km ( 2 mi) NNE of The Geysers, CA
MAP3.2 2010/03/14 11:42:52 67.697-159.603 10.0 88 km ( 55 mi) NNE of Kiana, AK
MAP3.7 2010/03/14 07:38:00 56.142-152.334 10.0 132 km ( 82 mi) SSE of Old Harbor, AK
MAP3.0 2010/03/14 00:54:00 18.790 -64.732112.1 40 km ( 25 mi) NNW of ROAD TOWN, British Virgin Islands

MAP4.2 2010/03/13 16:32:32 32.986-116.364 6.2 23 km ( 14 mi) ESE of Julian, CA
MAP3.3 2010/03/13 11:03:49 18.995 -66.365 45.4 58 km ( 36 mi) N of Breñas, PR
MAP3.1 2010/03/13 09:02:44 35.398 -98.069 5.0 14 km ( 9 mi) W of Union City, OK
MAP4.2 2010/03/13 05:20:17 44.263-129.322 10.0 415 km (258 mi) WNW of Bandon, OR
MAP4.9 2010/03/13 04:53:41 44.358-129.263 10.0 410 km (255 mi) W of Yachats, OR

No comments: