NATIONAL AND INTERNATIONAL VERSION WITH TRANSLATION

Wednesday, March 17, 2010

Latest Earthquakes Updated - USGS

MAG UTC DATE-TIME
y/m/d h:m:s
LAT
deg
LON
deg
DEPTH
km
LOCATION
MAP3.9 2010/03/17 17:01:01 32.288-115.304 16.2 18 km ( 11 mi) W of Guadalupe Victoria, Mexico
MAP3.7 2010/03/17 16:43:57 58.837-136.649 5.4 70 km ( 44 mi) NW of Gustavus, AK
MAP3.7 2010/03/17 16:41:37 40.188-121.332 0.0 13 km ( 8 mi) WSW of Almanor, CA
MAP3.0 2010/03/17 08:23:18 19.080 -66.474 27.0 69 km ( 43 mi) N of Tierras Nuevas Poniente, PR
MAP3.0 2010/03/17 08:12:24 19.092 -66.496 25.0 70 km ( 44 mi) N of Tierras Nuevas Poniente, PR
MAP3.9 2010/03/17 05:09:59 18.216 -68.624141.4 44 km ( 27 mi) ESE of La Romana, Dominican Republic
MAP3.4 2010/03/17 00:05:19 40.424-125.032 0.6 64 km ( 40 mi) W of Petrolia, CA

No comments: